Fenix Macleod, there can only be one because it’s TWO IN ONE!

Introducing the Fenix Macleod a full-sized folding, multi-purpose bike designed for travel and any type of biking from technical single track mountain biking in New England to road riding in Florida to commuting in Italy and everything in-between. Available as a frameset in three sizes Medium, Large and Extra Large for $2175, and (2) complete bikes starting at $3700 for the touring bike version and $3900 with both road and mountain bike set-ups.

Frameset, $2175
Frame | 4130 steel Handbuilt by Ted Wojcik Custom Bicycles in Plaistow, NH |
Fork | 4130 steel Handbuilt by Co-Motion Cycles in Eugene, OR |
Frameset Additions | 30.0mm to 27.2mm seatpost adapter, Shimano E-Thru 142X12 axle, Shimano Di2 Grommets, Rubber Grommet Plugs (for when not using Di2 drivetrains) |
SRAM RIVAL 1, TOURING $3700
Drivetrain | |
Derailleur | SRAM RIVAL 1, 11-speed, LONG |
Cassette | SRAM XG-1150, 11-speed, 10X42 |
Chain | Connex 11-Speed |
Crankset | Shimano SLX FC-M670, 170 or 175mm |
Chainring | Race Face Narrow Wide 38t,4 Bolt 104 BCD,Black |
Bottom Bracket | Shimano SLX, 73mm |
Cable Disconnects | Ritchey Quick Disconnect |
Brakes | |
Disc Brakes | TRP Spyre w/ 160mm Rotors |
Shifter/Brake Levers | SRAM RIVAL 1, 11-speed (right side shifter only) |
Cable Disconnects | Ritchey Quick Disconnect |
Rotor Adapters | Shimano Centerlock Adaptor |
Wheelset | |
Front Wheel | DT Swiss X 1900 Spline, 28h, 100X9 |
Rear Wheel | DT Swiss X 1900 Spline, 28h, 12/142 TA, XD Driver |
Tires | Vittoria Randonneur Pro, 700c x 35mm |
Tubes | Continental Presta Valve Tube 700 x 32 - 42 |
Cockpit | |
Stem | Salsa Guide, 31.8mm, 1-1/8", black |
Handlebars | Fizik Cyrano R3 |
Bar Tape | Cinelli Cork Black |
Seatpost | FSA Gossamer Seatpost 27.2 x 350mm 20mm Black |
Saddle | WTB VOLT RACE either 135, 142 or 150 width |
Headset | CANE CREEK 40 SERIES EC34, 1-1/8", black |
Shimano SLX/XT, $3900
Drivetrain | |
Derailleur | Shimano XT M8000 GS, 11-speed |
Cassette | Shimano XT M8000, 11-speed, 11-42 |
Chain | Connex 11-Speed |
Crankset | Shimano SLX FC-M670, 170 or 175mm |
Bottom Bracket | Shimano SLX, 73mm |
Cable Disconnects | Ritchey Quick Disconnect |
Brakes | |
Disc Brakes | Avid BB7 MTB Mechanical, 160mm rotor |
Disc Rotor | Avid G2 160mm front and rear |
Cable Disconnects | Ritchey Quick Disconnect |
Rotor Adapters | Shimano Centerlock Adaptor |
Wheelset | |
Rims | Velocity Aileron, 32h |
Front Hub | Shimano SLX M675, 100x9mm, 32h |
Rear Hub | Shimano SLX M678, 142x12mm, 32h |
Front Skewer | Shimano SLX |
Rear Skewer | Shimano E-Thru 142x12 mm |
Spokes | DT Swiss Black 2.0mm |
Nipples | DT Swiss Brass Black |
Rim Tape: | Velocity |
Cockpit | |
Stem | Race Face Evolve, +/- 6 Deg, 31.8mm, 1-1/8" |
Seatpost | FSA Gossamer Seatpost 27.2 x 350mm 20mm Black |
Saddle | WTB VOLT RACE either 135, 142 or 150 width |
Headset | FSA Pig Downhill Pro Sealed Headset 1-1/8 Threadless Black |
Headset Top Cap | Custom Etched w/ "Tarmac to Trails" |
MTB Specific Parts | |
MTB Shifter | Shimano Xt M8000, 11-speed |
Front Chainring | Race Face Narrow Wide 34t, 4 Bolt 104 BCD, Black |
MTB Tires | Kenda Honey Badger Pro,29X2.2,kevlar bead |
MTB Tires | Continental Presta Valve Tube 29 x 1.75 - 2.5 |
MTB Brake Lever | Avid Speed Dial 7 |
MTB Bars | Race Face EVOLVE, 3/4 RISER, 725mm wide, Black |
MTB Grips | Ergon GC1 or GE1 Black |
Road Specific Parts | |
Road Shifter | Fenix 1BY Bar End, 11-speed |
Front Chainring | Race Face Narrow Wide 38t, 4 Bolt 104 BCD, Black |
Road Tires | Continental Gator Hardshell 700 x 28C, Folding |
Road Tubes | Continental Presta Valve Tube 700 x 25 - 32 |
Road Brake Levers | Cane Creek Drop-V |
Road Bars | Fizik Cyrano R3 |
Road Bar Tape | Cinelli Cork Black |
Shimano SLX/XT, OPTIONS
Error reading file/URL.
(The additional wheelset option replaces the stock mountain bike tires and tubes with 27.5+ tires and tubes.)
Medium (inch)
Seat Tube Length | 18 inches* |
Top Tube Length | 22.36 inches |
Head Tube Length | 3.94 inches |
Chain Stay Length | 16.49-17.26 inches* |
Wheelbase Length | 40.90-41.69 inches |
Bottom Bracket Drop | 2.76 inches* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 0.51 inches |
Fork Length | 16.46 inches |
Fork Offset | 2.17 inches |
Reach | 15.79 inches* |
Stack | 21.84 inches* |
*=dimensions to center of eccentric BB |
Medium (mm)
Seat Tube Length | 457.3 mm* |
Top Tube Length | 568 mm |
Head Tube Length | 100 mm |
Chain Stay Length | 418.8-438.5 mm* |
Wheelbase Length | 1038.94-1058.94 mm |
Bottom Bracket Drop | 70 mm* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 13mm |
Fork Length | 418 mm |
Fork Offset | 55 mm |
Reach | 401 mm* |
Stack | 554.8 mm* |
*=dimensions to center of eccentric BB |
Large(inch)
Seat Tube Length | 19.5 inches* |
Top Tube Length | 23 inches |
Head Tube Length | 4.33 inches |
Chain Stay Length | 16.49-17.26 inches* |
Wheelbase Length | 41.54-42.33 inches |
Bottom Bracket Drop | 2.76 inches* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 0.51 inches |
Fork Length | 16.46 inches |
Fork Offset | 2.17 inches |
Reach | 16.3 inches * |
Stack | 22.22 inches* |
*=dimensions to center of eccentric BB |
Large(mm)
Seat Tube Length | 495.3 mm* |
Top Tube Length | 584.18 mm |
Head Tube Length | 110 mm |
Chain Stay Length | 418.8-438.5 mm* |
Wheelbase Length | 1055.27-1075.27 mm |
Bottom Bracket Drop | 70 mm* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 13mm |
Fork Length | 418 mm |
Fork Offset | 55 mm |
Reach | 414 mm* |
Stack | 564.3 mm* |
*=dimensions to center of eccentric BB |
X-Large(inch)
Seat Tube Length | 21 inches* |
Top Tube Length | 23.76 inches |
Head Tube Length | 4.72 inches |
Chain Stay Length | 16.49-17.26 inches* |
Wheelbase Length | 42.31-43.1 inches |
Bottom Bracket Drop | 2.76 inches* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 0.51 inches |
Fork Length | 16.46 inches |
Fork Offset | 2.17 inches |
Reach | 16.94 inches* |
Stack | 22.59 inches* |
*=dimensions to center of eccentric BB |
X-Large(mm)
Seat Tube Length | 504.55 mm* |
Top Tube Length | 603.42 mm |
Head Tube Length | 120 mm |
Chain Stay Length | 418.8-438.5 mm* |
Wheelbase Length | 1074.69-1094.69 mm |
Bottom Bracket Drop | 70 mm* |
Head Tube Angle | 71 degrees |
Seat Tube Angle | 72 degrees |
Seat Tube Offset | 13mm |
Fork Length | 418 mm |
Fork Offset | 55 mm |
Reach | 430.2 mm* |
Stack | 573.7 mm* |
*=dimensions to center of eccentric BB |
Error reading file/URL.